Publications
Check out this spreadsheet for a list of all current research publications by our Inventors!
Excel Sheet Link: Click Here!
Peer-Reviewed Publications
Topic | Name | Citation |
---|---|---|
Math/Robotics | Calculating the Segmented Helix Formed by Repetitions of Identical Subunits thereby Generating a Zoo of Platonic Helices | Read, Robert L. "Calculating the Segmented Helix Formed by Repetitions of Identical Subunits thereby Generating a Zoo of Platonic Helices." Mathematics 10.14 (2022): 2533. https://www.mdpi.com/2227-7390/10/14/2533 |
Math/Robotics | Calculating the Segmented Helix Formed by Repetitions of Identical Subunits | Read, Robert L. "Calculating the Segmented Helix Formed by Repetitions of Identical Subunits." IMA Conference on Mathematics of Robotics. Springer, Cham, 2020. https://link.springer.com/chapter/10.1007/978-3-030-91352-6_12 |
Open Source Topics/Healthcare Technology/Ventilator Crisis/Humanitarian/COVID-19/Supply Chain | Open-source Hardware and the Great Ventilator Rush of 2020 | Read, Robert L. "Erich B Schulz, MBBS, MBA, FANZCA.", Ben Coombs. Open-source hardware and the great ventilator rush of 2020. Australasian Anaesthesia 1 (2021): 36. https://www.anzca.edu.au/resources/college-publications/australasian-anaesthesia-(the-blue-book)/blue-book-2021.pdf#page=18 |
Open Source Topics/Healthcare Technology/Ventilator Crisis/Humanitarian/COVID-19/Ventilator Designs | VentMon: An Open Source Inline Ventilator Tester and Monitor | Read, Robert L., Lauria Clarke, and Geoff Mulligan. "VentMon: An open source inline ventilator tester and monitor." HardwareX 9 (2021): e00195. https://doi.org/10.1016/j.ohx.2021.e00195 |
Math/Robotics/MechE | Controlling a Variable Geometry Truss Tetrobot With an Isomorphic Puppet Controller. | Read, Robert L., and Avinash Baskaran. "Controlling a variable geometry truss tetrobot with an isomorphic puppet controller." 2020 2nd International Conference on Artificial Intelligence, Robotics and Control. 2020. https://doi.org/10.1145/3448326.3448332 |
Healthcare Technology/Ventilator Crisis/Humanitarian/COVID-19/Ventilator Designs/Pulmonary Designs | The Importance of Characterising Dynamic Response and Inertia in Potential Rapidly Manufactured Ventilator Systems | Schulz, Erich B., and Robert L. Read. "The importance of characterising dynamic response and inertia in potential rapidly manufactured ventilator systems." Anaesthesia (2020). https://associationofanaesthetists-publications.onlinelibrary.wiley.com/doi/pdf/10.1111/anae.15190 |
Math/Robotics | Transforming Optimal Tetrahelices Between the Boerdijk–Coxeter Helix and a Planar-Faced Tetrahelix | Read, Robert L. "Transforming Optimal Tetrahelices Between the Boerdijk–Coxeter Helix and a Planar-Faced Tetrahelix." Journal of Mechanisms and Robotics 10.5 (2018): 051001. https://doi.org/10.1115/1.4040433 |
MechE/Humanitarian/Microbiology/Incubator | The Design and Usage of a Portable Incubator for Inexpensive In-field Water Analysis | Heligman, Brian T., Alice Zhao, Evan Bartilson, Abhay Gupta, Joshua Hannan, Maimouna Diop, and Robert L. Read. "The design and usage of a portable incubator for inexpensive in-field water analysis." Journal of Humanitarian Engineering 6, no. 2 (2018). https://doi.org/10.36479/jhe.v6i2.127 |
Hardware/Electrical Engineering | General Purpose Alarm Device: A programmable annunciator | https://www.hardware-x.com/article/S2468-0672(24)00084-1/fulltext |
microfluidics/pumps/valves/MechE | A Novel Passive Ferrofluid One-way (Check) Valve | A Novel Passive Ferrofluid One-way (Check) Valve. Veronica Stuckey and Robert L. Read. March, 2022. https://engrxiv.org/preprint/view/2242 |
Social Impact/Community/Maker Movement/Humanitarian | How to Start a Public Invention and Humanitarian Engineering Club at Your University | How to Start a Public Invention and Humanitarian Engineering Club at Your University. Robert L. Read, Joshua M. Pearce, Avinash Baskaran, Megan Cadena, Sabia Abidi. August, 2021. https://robertleeread.medium.com/how-to-start-a-public-invention-and-humanitarian-engineering-club-at-your-university-e9fe42065c83 |
CS/Coding/Mapping | Geotagtext, A Tutorial: A Free Geotagging Web Application Composed of Free Tools | Geotagtext, A Tutorial: A Free Geotagging Web Application Composed of Free Tools, Robert L. Read, Diego Aspinwall, and Neil Martis. July 2021 https://medium.com/nerd-for-tech/geotagtext-a-tutorial-a-free-geotagging-web-application-composed-of-free-tools-b42bcbcca202 |
Humanitarian/COVID-19/Social Impact Writing | The Humanitarian Engineering and Free-libre Open Source Pandemic Response Organizations | The Humanitarian Engineering and Free-libre Open Source Pandemic Response Organizations. Robert L. Read, February 2021. https://robertleeread.medium.com/the-humanitarian-engineering-free-libre-open-source-pandemic-response-organizations-6dd3c7f0299a |
Humanitarian/COVID-19/Social Impact Writing | The Humanitarian Engineering Response to the Pandemic: The New Year's Mid-game | The Humanitarian Engineering Response to the Pandemic: The New Year's Mid-game. Robert L. Read, January, 2021. https://medium.com/public-invention/the-humanitarian-engineering-response-to-the-pandemic-the-new-years-mid-game-ff99d296a1a6 |
COVID-19/VentCon/Humanitarian Writings | Vent-Con 2020: An Open Source Ventilator Conference | Vent-Con 2020: An Open Source Ventilator Conference. Robert L. Read. May 2020. https://robertleeread.medium.com/vent-con-2020-an-open-source-ventilator-conference-19879c53cca4 |
COVID-19/Supply-Chain/Humanitarian Writings | Modular Design in the Ventilator Crisis: Why it Matters | Modular Design in the Ventilator Crisis: Why it Matters. Robert L. Read and Jenny Filipetti. April 2020. https://robertleeread.medium.com/modular-design-in-the-ventilator-crisis-why-it-matters-ff767c420b70 |
COVID-19/Ventilator Designs | An Intelligent Bag-squeezer for COVID-19 Open Source Ventilators and Why it Matters | An Intelligent Bag-squeezer for COVID-19 Open Source Ventilators and Why it Matters. Robert L. Read. April 2020. https://robertleeread.medium.com/an-intelligent-bag-squeezer-for-covid-19-open-source-ventilators-and-why-it-matters-6585ec2843ed |
COVID-19/Pulmonary Designs/Ventilator Designs | How to Make Your Own Accurate Test Lungs for Testing Emergency Ventilators | How to Make Your Own Accurate Test Lungs for Testing Emergency Ventilators. Alex Izvorski and Robert L. Read. April 2020.https://robertleeread.medium.com/how-to-make-your-own-accurate-test-lungs-for-testing-emergency-ventilators-2d68fe5ac460 |
COVID-19/Pulmonary Designs/Ventilator Designs | Pandemic Ventilators Should Support Spontaneous Breathing | Pandemic Ventilators Should Support Spontaneous Breathing. Erich B. Schulz and Robert L. Read. April 2020. https://robertleeread.medium.com/pandemic-ventilators-should-support-spontaneous-breathing-77d991f2e11d |
COVID-19/Supply-Chain/Humanitarian Writings/Pulmonary Designs/Ventilator Designs | The Pandemic Demands Modularizing the Open Source Ventilator Problem. | The Pandemic Demands Modularizing the Open Source Ventilator Problem. Robert L. Read and Nariman Poushin. April 2020. https://robertleeread.medium.com/the-pandemic-demands-modularizing-the-open-source-ventilator-problem-b20bc41e66ff |
COVID-19/Supply-Chain/Humanitarian Writings/Pulmonary Designs/Ventilator Designs | A Quick Comparison of the AmboVent and Apollo BVM Pandemic Ventilators. | A Quick Comparison of the AmboVent and Apollo BVM Pandemic Ventilators. Robert L. Read, April 2020. https://robertleeread.medium.com/a-quick-comparison-of-the-ambovent-and-apollo-bvm-pandemic-ventilators-977d15345440 |
COVID-19/Pulmonary Designs/Ventilator Designs | Medtronic Open-source Ventilator does not meet UK's Rapidly Manufactured Ventilator System Standard | Medtronic Open-source Ventilator does not meet UK's Rapidly Manufactured Ventilator System Standard. Robert L. Read, April 2020. https://robertleeread.medium.com/medtronic-open-source-ventilator-does-not-meet-uks-rapidly-manufactured-ventilator-systems-81947c72a7ac |
COVID-19/Pulmonary Designs/Ventilator Designs/Humanitarian Writings | The Open Source Ventilator Game Has Changed: AmboVent and Medtronic COVID-19 Ventilators Open Sourced | The Open Source Ventilator Game Has Changed: AmboVent and Medtronic COVID-19 Ventilators Open Sourced. Robert L. Read, April 2020. https://robertleeread.medium.com/the-open-source-ventilator-game-has-changed-ambovent-and-medtronic-covid-19-ventilators-open-d645bde594cc |
COVID-19/Pulmonary Designs/Ventilator Designs | Open Source Validation Tests for Open Source COVID-19 Emergency Ventilators. | Open Source Validation Tests for Open Source COVID-19 Emergency Ventilators. Robert L. Read, Nariman Poushin, and Juan E. Villacres Perez, March, 2020. https://robertleeread.medium.com/open-source-validation-tests-for-open-source-covid-19-emergency-ventilators-7096c6393d61 |
COVID-19/Supply-Chain/Humanitarian Writings/Ventilator Designs | Analysis of Open Source COVID-19 Pandemic Ventilator Projects | Analysis of Open Source COVID-19 Pandemic Ventilator Projects. Robert L. Read, Keeshan Patel, and Nariman Poushin. March 2020. https://robertleeread.medium.com/analysis-of-open-source-covid-19-pandemic-ventilator-projects-27acf9075f7e |
COVID-19/Pulmonary Designs/Ventilator Designs/Humanitarian Writings | The State of Open Source Ventilator Projects as of March 21st | The State of Open Source Ventilator Projects as of March 21st. March, 2020. Robert L. Read, Nariman Poushin, Keeshan Patel, Stacey Oliver Sarris and Andrea Ippolito. https://robertleeread.medium.com/the-state-of-open-source-ventilator-projects-as-of-march-21st-1f36bfb608b4 |
COVID-19/Pulmonary Designs/Ventilator Designs/STEM Education | The PolyVent educational platform: An open mechanical ventilation platform for research and education | https://www.sciencedirect.com/science/article/pii/S2468067224001093 |
Girls in STEM/Social Impact/Community | Introduce a Girl to Engineering Day: A Fun Chance to Promote Your Organization | Introduce a Girl to Engineering Day: A Fun Chance to Promote Your Organization. Robert L. Read, September 2019. https://robertleeread.medium.com/introduce-a-girl-to-engineering-day-a-fun-chance-to-promote-your-organization-e85a5042f974 |
Social/Antro/Philosophical/Humanities | What to do when you hear about your idea: "That's been done..." | What to do when you hear about your idea: "That's been done...", Robert L. Read, July 2019. https://robertleeread.medium.com/what-to-do-when-you-hear-about-your-idea-thats-been-done-cf5d8cc2e015 |
Software/Open Source Projects/CS/Psych | A UX Widget for Expressing Balance: Triad Balance | A UX Widget for Expressing Balance: Triad Balance. Robert L. Read, July 2019. https://uxdesign.cc/a-ux-widget-for-expressing-balance-1d294564a1c |
Social Impact/Community/Maker Movement | How to Graduate from Maker to Public Inventor | How to Graduate from Maker to Public Inventor. Robert L. Read. July 2019. https://medium.com/hackernoon/maker-into-public-inventor-d337e155cb92 |
Social/Antro/Philosophical/Humanities/Life | The Joy of Collaboration | The Joy of Collaboration. Robert L. Read, May 2019. https://medium.com/hackernoon/the-joy-of-collaboration-495e31916440 |
Art/Humanities/Open Source Projects/Maker Movement | Public Invention Project #40: A Wheel for Painting Very Thin Lines | Public Invention Project #40: A Wheel for Painting Very Thin Lines. Robert L. Read, March 2019. https://medium.com/hackernoon/public-invention-project-40-a-wheel-for-painting-very-thin-lines-5d596c625549 |
CS/Community/Life | Working through Sipser, a textbook on Theoretical Computer Science | Working through Sipser, a textbook on Theoretical Computer Science. Robert L. Read and John K. Gibbons. January 2019. https://medium.com/hackernoon/working-through-sipser-a-textbook-on-theoretical-computer-science-3ded71d7e72d |
Call to Action/Open Source Projects/Maker Movement | 43 Public Invention Projects That Need You | 43 Public Invention Projects That Need You. Robert L. Read. January 2019.https://medium.com/hackernoon/43-public-invention-projects-that-need-you-a8e4e39130b4 |
Open Source Projects/Maker Movement/CS/Software | The Story of a Public, Cooperative Mathathon | The Story of a Public, Cooperative Mathathon. Robert L. Read, December 2018. https://medium.com/hackernoon/the-story-of-a-public-cooperative-mathathon-29ea5f4ff538 |
Social/Philosophical/Humanities/Maker Movement/Open Source Topics | A Disconnect between the Free Software Movement and Open Science | A Disconnect between the Free Software Movement and Open Science. Marc Jones and Robert L. Read. October 2018. https://medium.com/hackernoon/a-disconnect-between-the-free-software-movement-and-open-science-c5f0f0b408f2 |
Social/Life/Call to Action/Open Source Topics/Open Source Projects/Math/Hackathon | Do Math Socially: The Mathathon | Do Math Socially: The Mathathon. Robert L. Read. September, 2018. https://medium.com/q-e-d/do-math-socially-the-mathathon-a375f8fdc319 |
Social/Environmental Issues/Call to Action/Open Source Topics/Open Source Projects/CS/Software/Hackathon | Experience from the /earth hackathon for Project Drawdown | Experience from the /earth hackathon for Project Drawdown. Robert L. Read, 2018. https://medium.com/hackernoon/experience-from-the-code-earth-hackathon-for-project-drawdown-184e2a412e4b |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics/Social Impact/Community/Life | Mission of Public Invention, 2.0. September 2018 | Mission of Public Invention, 2.0. September 2018. Robert L. Read. https://medium.com/public-invention/mission-of-public-invention-2-0-46b5d2268db4 |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics/Social Impact/Community | Public Invention: Mission Statement, 2018 | Public Invention: Mission Statement, 2018. Robert L. Read. July 2018. https://medium.com/public-invention/public-invention-mission-statement-2018-3f5a8f7c5d60 |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics | Summer Projects 2018 | Summer Projects 2018. Robert L. Read. April 2019. https://medium.com/public-invention/summer-projects-2018-2c936bb032c7 |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics/Math/Software Tools & Resources for STEM/Philosophical | Fundamental Tools for Math in 2019 | Fundamental Tools for Math in 2019. Robert L. Read. March 2018. https://medium.com/q-e-d/fundamental-tools-for-math-in-2018-78739b86d15 |
Education/Math/Community/Life/Personal Development | Math Every Morning | Math Every Morning. Robert L. Read. February 2018. https://medium.com/q-e-d/math-every-morning-a05aa72f235c |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics/microfluidics/pumps/valves/MechE/SoftRobotics | Failed Experiments with Ferrofluid | Failed Experiments with Ferrofluid. Robert L. Read. August 2017. https://medium.com/hackernoon/failed-experiments-with-ferrofluid-742fa13b0ae1 |
Open Source Projects/Maker Movement/CS/Software/Open Source Topics/Social/Philosophical | A Brief, Bad, Ignorant Review of Existing Numerical Optimization Software in JavaScript, Further Weakened by Unvetted Philosophy and Opinions | A Brief, Bad, Ignorant Review of Existing Numerical Optimization Software in JavaScript, Further Weakened by Unvetted Philosophy and Opinions. Robert L. Read, 2017. https://robertleeread.medium.com/a-brief-bad-ignorant-review-of-existing-numerical-optimization-software-in-javascript-further-c70f68641fda |
SoftRobotics/MechE/Open Source Projects/Open Source Topics/Call to Action/Maker Movement/Material Science | Project #33: 3D Print Soft Robotics with PVA Molds filled with Silicone | Project #33: 3D Print Soft Robotics with PVA Molds filled with Silicone. Robert L. Read, 2017. https://medium.com/public-invention/project-33-3d-print-soft-robotics-with-pva-molds-filled-with-silicone-bf04e79ce1ae |
Call to Action/Open Source Projects/Maker Movement/Open Source Topics/MechE/Robotics/Community/Life/Math/CS/SoftRobotics | Summer Projects, 2017 | Summer Projects, 2017. Robert L. Read, April 2017. https://medium.com/public-invention/summer-projects-2017-cb11c18a4f0e |
Open Source Projects/Maker Movement/CS/Software/Open Source Topics/Social/Philosophical | Human Centered Design vs. Agile Development: Adaptive Balance | Human Centered Design vs. Agile Development: Adaptive Balance. Robert L. Read. March 2017. https://medium.com/agile-government-leadership/human-centered-design-vs-agile-development-adaptive-balance-8fd51e652e4f |
Open Source Projects/Maker Movement/CS/Software/Open Source Topics/Art/Philosophical/Humanities | Project #7: Color-block Font for Writing | Project #7: Color-block Font for Writing. Robert L. Read, 2017. https://medium.com/hackernoon/project-7-color-block-font-for-writing-6b51d716e0e4 |
Open Source Projects/Maker Movement/Open Source Topics/Philosophical/Humanitarian/Community/Social Impact | Become A Public Inventor | Become A Public Inventor. Robert L. Read, July, 2016. https://medium.com/hackernoon/become-a-public-inventor-aae282995f27 |
Quick links

All of our research efforts are for the Public in the Public. Hence, we operate off of grant funding and donations by supporters.
Check out how your donation carries a threefold impact: Read Here!
If our humanitarian and educational efforts connect with you, your community, or your network, then do not hesitate to connect or donate to our organization.
Have more questions?
If you are interested in what our nonprofit offers, what research can look like through our org, or would like to inquire further about interest in joining an inventor team, then please send us a correspondence and we would be happy to chat further!
Email: Outreach@pubinv.org



